Status | Player | PTS | REB | AST | Fouls | +/- | |
---|---|---|---|---|---|---|---|
K.Durant | 0 | 0 | 0 | 0 | 0 | ||
S.Curry | 0 | 0 | 0 | 0 | 0 | ||
D.Green | 0 | 0 | 0 | 0 | 0 | ||
J.Poole | 0 | 0 | 0 | 0 | 0 | ||
K.Thompson | 0 | 0 | 0 | 0 | 0 | ||
K.Looney | 0 | 0 | 0 | 0 | 0 |
Home: 0
Away: 0
Status | Player | PTS | REB | AST | Fouls | +/- | |
---|---|---|---|---|---|---|---|
PG | 0 | 0 | 0 | 0 | 0 | ||
SG | 0 | 0 | 0 | 0 | 0 | ||
SF | 0 | 0 | 0 | 0 | 0 | ||
PF | 0 | 0 | 0 | 0 | 0 | ||
C | 0 | 0 | 0 | 0 | 0 |